ASTROLOGY SPORTS

BASEBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL MLB PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Pitchers B/T Wt DOB
40 Brian Bannister R/R 200 02/28/1981
19 Heath Bell R/R 225 09/29/1977
53 Chad Bradford R/R 205 09/14/1974
25 Pedro Feliciano L/L 185 08/25/1976
47 Tom Glavine L/L 185 03/25/1966
48 Aaron Heilman R/R 220 11/12/1978
26 Orlando Hernandez R/R 220 10/11/1969
39 Roberto Hernandez R/R 245 11/11/1964
49 Philip Humber R/R 210 12/21/1982
* 67 Matt Lindstrom R/R 210 02/11/1980
33 John Maine R/R 205 05/08/1981
45 Pedro Martinez R/R 180 10/25/1971
59 Guillermo Mota R/R 210 07/25/1973
27 Darren Oliver R/L 220 10/06/1970
* 36 Henry Owens R/R 230 04/23/1979
* 28 Juan Padilla R/R 200 02/17/1977 60-day Disabled List
34 Mike Pelfrey R/R 210 01/14/1984
46 Oliver Perez L/L 210 08/15/1981
43 Royce Ring L/L 220 12/21/1980
* 50 Duaner Sanchez R/R 210 10/14/1979 60-day Disabled List
* 46 Steve Schmoll R/R 220 02/04/1980 60-day Disabled List
* 59 Alay Soler R/R 240 10/09/1979
29 Steve Trachsel R/R 205 10/31/1970
13 Billy Wagner L/L 205 07/25/1971
32 Dave Williams L/L 230 03/12/1979
* 38 Victor Zambrano S/R 205 08/06/1975 60-day Disabled List
Catchers B/T Wt DOB
11 Ramon Castro R/R 235 03/01/1976
* 6 Mike DiFelice R/R 200 05/28/1969
16 Paul Lo Duca R/R 185 04/12/1972
Infielders B/T Wt DOB
21 Carlos Delgado L/R 240 06/25/1972
23 Julio Franco R/R 210 08/23/1958
* -- Ruben Gotay S/R 190 12/25/1982
* 1 Anderson Hernandez S/R 170 10/30/1982
7 Jose Reyes S/R 175 06/11/1983
18 Jose Valentin S/R 190 10/12/1969
4 Chris Woodward R/R 190 06/27/1976
5 David Wright R/R 200 12/20/1982
Outfielders B/T Wt DOB
15 Carlos Beltran S/R 200 04/24/1977
10 Endy Chavez L/L 165 02/07/1978
30 Cliff Floyd L/R 230 12/05/1972
20 Shawn Green L/L 210 11/10/1972
* 9 Ricky Ledee L/L 225 11/22/1973
* 44 Lastings Milledge R/R 185 04/05/1985
22 Michael Tucker L/R 210 06/25/1971

* in above table means player is not on active roster as of Sep 29, 2006


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.